Come join our Distance Running squad
Do you want to improve your fitness, increase your speed and perform better in Athletics or your other sports? We train every week year round, across both the Summer and the Winter seasons.
Juniors - Running Coach Jonathan Wood’s Distance Running Group
North Harbour Bays Road race 2021 – Sunday 28th November 2021 Distance 1950m
North Harbour Bays Junior Distance Group - July Time trials – 2000m |
Name | July 12th 2021 | July 26th 2021 |
Archie Felton – Grade 11Boys | 7:26.2 | 7:17.3 |
Emmy Hurcum – Grade 14 Girls | 7:29.6 |
|
Jarrod Sargeant - Grade 13 Boys | 7:46.8 | 7:44.7 |
Nyla Spencer – Grade 14 Girls | 8:08.3 | 7:27.4 |
Max Cook – Grade 10 Boys | 8:08.3 | 7:41.1 |
Keelan Viljoen – Grade 11 Boys | 8:29.1 | 8:20.2 |
Jaden Spencer – Grade 11 Boys | 8:55.8 |
|
Liam Theck – Grade 11 Boys | 9:46.6 | 8:49.6 |
Kyle Andersen – Grade 10 | 10:00.0 |
|
Sophia Halsey – Grade 9 Girls | 11:45.3 |
|
Kian Andersen – Grade 9 Boys | 13:50.0 |
|
Krish Ranchod – Grade 11 Boys | 15:11.7 | 10:49.7 |
Maddy Jackson - Grade 12 Girls |
| 8:34.4 |
Amelia Joyce – Grade - 14 Girls |
| 8:51.2 |
Sienna Hickling-Crane – Grade 12 Girls |
| 8:51.8 |
Freya Beaumont – Grade 12 Girls |
| 8:52.9 |
Alexander Robertson – Grade 12 Boys |
| 9:00.1 |
Macie Cook – Grade 12 Girls |
| 9:05.1 |
Lewis Jackson – Grade 9 Boys |
| 9:06.4 |
Sophie Herde – Grade 11 Girls |
| 9:07.0 |
Kyle Sargent – Grade 12 Boys |
| 9:07.9 |
Santi Welsh – Grade 9 Boys |
| 9:12.3 |
Ethan Esterhuizen – Grade 9 Boys |
| 10:22.3 |
Olivia Stewart – Grade 7 Girls |
| 10:29.3 |
Sid Roy – Grade 8 Boys |
| 10:44.5 |
Sophia Halsey - Grade 8 Girls |
| 10:56.9 |
|
|
|
Results from the Southland Centennial Relays 17th April 2021
North Harbour Bays Juniors – Southland Centennial Relays |
Name | Time | Team | Leg | Grade |
Leo Wright | 7:28.92 | Red | 4 | 13B |
Emmy Hurcum | 8:01.64 | Purple | 1 | 14G |
Nyla Spencer | 8:11.76 | Purple | 4 | 14G |
Keelan Viljoen | 8:17.60 | Green | 4 | 11B |
Jarrod Sargeant | 8:18.74 | Red | 3 | 13B |
Jaden Spencer | 8:25.40 | Orange | 1 | 11B |
Chilli Jamieson | 8:26.78 | Purple | 2 | 13G |
Noah Hunt | 8:32.71 | Orange | 2 | 11B |
Maddy Jackson | 8:36.95 | Yellow | 4 | 12G |
Sophie Herde | 8:59.33 | Yellow | 2 | 11G |
Zhan Bowden | 8:59.74 | Red | 1 | 14B |
Alex Chatterton | 9:03.24 | Red | 2 |
|
Alexander Robertson | 9:07.36 | Orange | 4 | 12G |
Mackenzie Kruck | 9:09.78 | Purple | 3 | 14G |
Hope Williams | 9:11.23 | Yellow | 1 | 12G |
Lewis Jackson | 9:12.78 | Orange | 3 | 9B |
Florence Marshall | 9:33.50 | Green | 2 | 11G |
Emily Cudby | 9:36.40 | Green | 1 | 13G |
Ava Marshall | 9:51.00 | Green | 3 | 9G |
Kenzie Bowden | 10:05.38 | Yellow | 3 | 12G |
Go to the Junior Distance facebook page for further information