TECHNICAL SPECIFICATIONS – Throws |
Grade | Shot Put | Discus | Javelin | Hammer |
Boys 7 | 1.00 kg | 500 gm | NA | NA |
Boys 8-9 | 1.50 kg | 500 gm | NA | NA |
Boys 10 | 2.00 kg | 750 gm | NA | NA |
Boys 11 | 3.00 kg | 750 gm | NA | NA |
Boys 12 | 3.00 kg | 1.00 kg | NA | NA |
Boys 13 | 4.00 kg | 1.00 kg | NA | NA |
Boys 14 | 5.00 kg | 1.25 kg | NA | 4.00 kg |
Colt Men | 5.00 kg | 1.25 kg | NA | 4.00 kg |
Youth Men | 5.00 kg | 1.50 kg | 700 gm | 5.00 kg |
Junior Men | 6.00 kg | 1.75 kg | 800 gm | 6.00 kg |
Senior Men | 7.26 kg | 2.00 kg | 800 gm | 7.26 kg |
Senior Boys (NZSS) | 5.00 kg | 1.50 kg | 700 gm | 5.00 kg |
Junior Boys (NZSS) | 5.00 kg | 1.25 kg | 700 gm | 4.00 kg |
Masters Men 30-49 | 7.26 kg | 2.00 kg | 800 gm | 7.26 kg |
Masters Men 50-59 | 6.00 kg | 1.50 kg | 700 gm | 6.00 kg |
Masters Men 60-69 | 5.00 kg | 1.00 kg | 600 gm | 5.00 kg |
Masters Men 70-79 | 4.00 kg | 1.00 kg | 500 gm | 4.00 kg |
Masters Men 80+ | 3.00 kg | 1.00 kg | 400 gm | 3.00 kg |
|
|
Girls 7 | 1.00 kg | 500 gm | NA | NA |
Girls 8-9 | 1.50 kg | 500 gm | NA | NA |
Girls 10 | 2.00 kg | 750 gm | NA | NA |
Girls 11 | 2.00 kg | 750 gm | NA | NA |
Girls 12 | 3.00 kg | 750 gm | NA | NA |
Girls 13 | 3.00 kg | 1.00 kg | NA | NA |
Girls 14 | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Colt Women | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Youth Women | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Junior Women | 4.00 kg | 1.00 kg | 600 gm | 4.00 kg |
Senior Women | 4.00 kg | 1.00 kg | 600 gm | 4.00 kg |
Senior Girls (NZSS) | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Junior Girls (NZSS) | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Masters Women 30-49 | 4.00 kg | 1.00 kg | 600 gm | 4.00 kg |
Masters Women 50-59 | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Masters Women 60-74 | 3.00 kg | 1.00 kg | 500 gm | 3.00 kg |
Masters Women 75+ | 2.00 kg | 750 gm | 400 gm | 3.00 kg |
19 Auburn St, Grafton paul@recoverylounge.co.nz | www.recoverylounge.co.nz
|
Club Discount 50% off weekly membership (24hr access, unlimited use)