Hi Everyone
I have been researching NHB's medal winners at World Veteran/Masters Championships Outdoor/Indoor/X/C.
The actual NHB masters section started up in 2008 when the club recognised that membership had increased from 5 or 6 athletes to 30, hence that when master's records began.
As NHB membership did not show masters as "masters" before 2008, I had had to ask current masters who were around pre-2008 also with the help of internet searches, checking through the book " A History of NZ Veterans Athletics 1962 to 1999" also the NHB 60th Jubilee 2013 book.
List starts in 1981 until 2023. During covid, WMA Champs were cancelled but recommenced in 2022.
|
| NORTH HARBOUR BAYS MASTERS |
|
| Achievements at World Veterans/masters Athletics Outdoor Championships |
1981 | New Zealand | Christchurch | Silver | 100m | Margaret Peters |
|
|
| Silver | 200m | Margaret Peters |
|
|
|
|
|
|
1985 | Italy | Rome | Gold | 20km road walk | Maurice Hilton |
|
|
| Bronze | 5000m track walk | Maurice Hilton |
|
|
|
|
|
|
1989 | USA | Eugene | Silver | 100m | Margaret Peters |
|
|
| Silver | 200m | Margaret Peters |
|
|
|
|
|
|
1995 | USA | Buffalo | Bronze | 100m | Margaret Peters |
|
|
|
|
|
|
1997 | South Africa | Durban | Silver | 200m | Margaret Peters |
|
|
| Silver | 1500m | Wallace Opperman |
|
|
| Bronze | 100m | Margaret Peters |
|
|
| Bronze | MW 4x100m relay | Including: Peters/Waring |
|
|
| Bronze | MW 4x400m relay | including: Waring |
|
|
|
|
|
|
1999 | Great Britain | Gateshead | Silver | 100m | Margaret Peters |
|
|
| Silver | 200m | Margaret Peters |
|
|
| Bronze | 400m | Margaret Peters |
2001 | Australia | Brisbane | Silver | 100m | Margaret Peters |
|
|
| Silver | 200m | Margaret Peters |
|
|
|
|
|
|
2003 | Puerto Rico | Carolina | Gold | 100m | Margaret Peters |
|
|
| Silver | 200m | Margaret Peters |
|
|
|
|
|
|
2005 | Spain | San Sebastion | Gold | 200m | Margaret Peters |
|
|
| Bronze | Triple Jump | Anne Hunter [Deleiros] |
|
|
|
|
|
|
2007 | Italy | Riccione | Gold | 100m | Margaret Peters |
|
|
| Gold | 200m | Margaret Peters |
|
|
| Bronze | MW 4x100m relay | Including: Deleiros /Waring |
|
|
| Bronze | MW 4x400m relay | including: Tui Ashe / Waring |
|
|
|
|
|
|
2009 | Finland | Lahti | Gold | 100m | Margaret Peters |
|
|
| Gold | 200m | Margaret Peters |
|
|
| Gold | 400m | Margaret Peters |
|
|
|
|
|
|
2011 | USA | Sacramento | Gold | Pole Vault | Wallace Opperman |
|
|
| Silver | MW 4x400m relay | including: Ashe / Waring |
|
|
| Bronze | 100m | Margaret Peters |
|
|
| Bronze | 200m | Margaret Peters |
|
|
| Bronze | 5000m track walk | Mike Parker |
|
|
| Bronze | MW 4x100m relay | Including: Ashe/Deleiros/Waring |
|
|
|
|
|
|
2013 | Brazil | Porto Alegre | Gold | Weight Throw | Mark Cumming |
|
|
| Gold | 20km road walk | Mike Parker |
|
|
| Gold | 100m | Christine Waring |
|
|
| Silver | Hammer Throw | Mark Cumming |
|
|
| Silver | 5000m track walk | Mike Parker |
|
|
|
|
|
|
2013 | Brazil | Porto Alegre | Silver | 10km road walk | Mike Parker |
|
|
| Silver | MW 4x100m relay | Including: Ashe/Deleiros/Waring |
|
|
| Silver | MW 4x400m relay | Including: Ashe/Deleiros/Waring |
|
|
| Silver | 200m | Christine Waring |
|
|
| Bronze | Heptathlon | Tui Ashe |
|
|
| Bronze | 400m | Anthony Deleiros |
|
|
| Bronze | 400m | Christine Waring |
|
|
|
|
|
|
2015 | France | Lyon | Bronze | Hammer Throw | Althea MacKie |
|
|
| Gold | Weight Throw | Althea Mackie |
|
|
| Bronze | 100m | Christine Waring |
|
|
|
|
|
|
2016 | Australia | Perth | Gold | Decathlon | David Anstiss |
|
|
| Gold | Hammer Throw | Mark Cumming |
|
|
| Gold | 5000m track walk | mike parker |
|
|
| Silver | Weight Throw | Mark Cumming |
|
|
| Silver | 10km road walk | Mike Parker |
|
|
| Bronze | Triple Jump | David Anstiss |
|
|
| Bronze | MM 4x100m | Included: Anthony Deleiros |
|
|
| Bronze | MW 4x100m | Including: Deleiros/ Waring |
|
|
|
|
|
|
2018 | Spain | Malaga | Silver | 10k Road Race | Chistine Adamson |
|
|
| Silver | 100m | Christine Waring |
|
|
| Silver | 200m | Christine Waring |
|
|
| Silver | 400m | Christine Waring |
|
|
| Bronze | 5000m | Christine Adamson |
|
|
|
|
|
|
| Achievements at World Masters Athletics Indoor Championships |
2010 | Canada | Kamloops | Silver | 200m | Anthony Deleiros |
|
|
|
|
|
|
2015 | Hungary | Budapest | Silver | 400m | Christine Waring |
|
|
| Bronze | 100m | Christine Waring |
|
|
| Bronze | 200m | Christine Waring |
|
|
|
|
|
|
2017 | Korea | Daegu | Gold | 60m | Christine Waring |
|
|
| Gold | 200m | Christine Waring |
|
|
| Gold | 400m | Christine Waring |
|
|
| Silver | Pole Vault | Anne Deleiros |
|
|
| Silver | Long Jump | Anne Deleiros |
|
|
| Silver | Triple Jump | Anne Deleiros |
|
|
| Bronze | 400m | Anthony Deleiros |
|
|
| Gold | Hammer Throw | Althea Mackie |
|
|
| Gold | Weight Throw | Althea Mackie |
|
|
| Silver | Discus Throw | Althea Mackie |
|
|
| Bronze | MM 4x200m Relay | Included: Anthony Deleiros |
|
|
|
|
|
|
2019 | Poland | Torun | Gold | 10k Road Race | Christine Adamson |
|
|
| Gold | 60M | Christine Waring |
|
|
| Gold | 200M | Christine Waring |
|
|
| Silver | 3000m | Christine Adamson |
|
|
| Silver | 400m | Christine Waring |
|
|
|
|
|
|
|
|
|
|
|
|
| Achievements at World Masters Athletics Cross Country Championships |
2023 | Australia | Bathurst | Bronze | 6KM | Christine Adamson |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|